Sexy Yellow Long Evening Dresses for Women Formal Party Prom Dresses Mermaid Backless
Neckline: Boat Neck
Sleeve Length(cm): Sleeveless
Train: Court Train
Dresses Length: Floor-Length
Dress Type: Prom Dress
Sleeve Style: Off the Shoulder
Fabric Type: Lace
Built-in Bra: Yes
is_customized: Yes
splitsplitsplitsplit
Size Chart |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
Bust | 32.5 | 83 | 33.5 | 84 | 34.5 | 88 | 35.5 | 90 | 36.5 | 93 | 38 | 97 | 39.5 | 100 | 41 | 104 |
Waist | 25.5 | 65 | 26.5 | 68 | 27.5 | 70 | 28.5 | 72 | 29.5 | 75 | 31 | 79 | 32.5 | 83 | 34 | 86 |
Hips | 35.75 | 91 | 36.75 | 92 | 37.75 | 96 | 38.75 | 98 | 39.75 | 101 | 41.25 | 105 | 42.75 | 109 | 44.25 | 112 |
Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Plus Size | 14W | 16W | 18W | 20W | 22W | 24W | 26W | | |
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | | |
Bust | 32.5 | 104 | 43 | 109 | 45 | 114 | 47 | 119 | 49 | 124 | 51 | 130 | 53 | 135 | | |
Waist | 25.5 | 68 | 36.25 | 92 | 38.5 | 98 | 40.75 | 104 | 43 | 109 | 45.25 | 115 | 47.5 | 121 | | |
Hips | 35.75 | 110 | 45 | 116 | 47.5 | 121 | 49.5 | 126 | 51.5 | 131 | 53.5 | 136 | 55.5 | 141 | | |
Hollow to Floor | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | | |
Yellow Long Prom Dress, Mermaid Backless Gown